Usage Statistics for powell-i.com

Summary Period: September 2016
Generated 01-Oct-2016 02:25 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2016
Total Hits 22167
Total Files 21785
Total Pages 21870
Total Visits 2533
Total KBytes 243080
Total Unique Sites 529
Total Unique URLs 16
Total Unique Referrers 1196
Total Unique User Agents 237
. Avg Max
Hits per Hour 30 242
Hits per Day 738 1190
Files per Day 726 1176
Pages per Day 729 1180
Sites per Day 17 102
Visits per Day 84 138
KBytes per Day 8103 31135
Hits by Response Code
Code 200 - OK 98.28% 21785
Code 304 - Not Modified 0.06% 14
Code 400 - Bad Request 0.04% 9
Code 404 - Not Found 1.53% 340
Code 408 - Request Timeout 0.01% 2
Code 500 - Internal Server Error 0.01% 2
Code 501 - Not Implemented 0.07% 15

Daily usage for September 2016

Daily Statistics for September 2016
Day Hits Files Pages Visits Sites KBytes
1 974 4.39% 964 4.43% 966 4.42% 80 3.16% 51 9.64% 9216 3.79%
2 1097 4.95% 1082 4.97% 1082 4.95% 86 3.40% 56 10.59% 10350 4.26%
3 1190 5.37% 1176 5.40% 1180 5.40% 93 3.67% 55 10.40% 11405 4.69%
4 768 3.46% 762 3.50% 764 3.49% 83 3.28% 53 10.02% 7677 3.16%
5 1129 5.09% 1119 5.14% 1120 5.12% 86 3.40% 52 9.83% 10734 4.42%
6 985 4.44% 970 4.45% 977 4.47% 82 3.24% 52 9.83% 9286 3.82%
7 1036 4.67% 1030 4.73% 1031 4.71% 91 3.59% 55 10.40% 9970 4.10%
8 507 2.29% 499 2.29% 490 2.24% 71 2.80% 49 9.26% 4650 1.91%
9 1005 4.53% 989 4.54% 990 4.53% 100 3.95% 64 12.10% 9417 3.87%
10 904 4.08% 891 4.09% 882 4.03% 97 3.83% 72 13.61% 8392 3.45%
11 1083 4.89% 1077 4.94% 1078 4.93% 138 5.45% 102 19.28% 23709 9.75%
12 882 3.98% 874 4.01% 873 3.99% 89 3.51% 59 11.15% 8463 3.48%
13 1047 4.72% 1045 4.80% 1045 4.78% 98 3.87% 56 10.59% 9986 4.11%
14 727 3.28% 716 3.29% 715 3.27% 85 3.36% 55 10.40% 6795 2.80%
15 853 3.85% 844 3.87% 845 3.86% 87 3.43% 54 10.21% 8063 3.32%
16 378 1.71% 365 1.68% 371 1.70% 88 3.47% 60 11.34% 3389 1.39%
17 325 1.47% 306 1.40% 315 1.44% 59 2.33% 45 8.51% 2826 1.16%
18 626 2.82% 617 2.83% 615 2.81% 83 3.28% 57 10.78% 5846 2.40%
19 649 2.93% 636 2.92% 637 2.91% 93 3.67% 65 12.29% 6024 2.48%
20 605 2.73% 588 2.70% 594 2.72% 81 3.20% 61 11.53% 5642 2.32%
21 462 2.08% 447 2.05% 450 2.06% 80 3.16% 66 12.48% 4178 1.72%
22 283 1.28% 274 1.26% 279 1.28% 70 2.76% 55 10.40% 2617 1.08%
23 404 1.82% 348 1.60% 386 1.76% 76 3.00% 59 11.15% 3356 1.38%
24 398 1.80% 392 1.80% 392 1.79% 63 2.49% 49 9.26% 3668 1.51%
25 385 1.74% 377 1.73% 380 1.74% 64 2.53% 51 9.64% 3534 1.45%
26 382 1.72% 375 1.72% 375 1.71% 70 2.76% 55 10.40% 3507 1.44%
27 415 1.87% 403 1.85% 405 1.85% 64 2.53% 52 9.83% 3874 1.59%
28 895 4.04% 880 4.04% 880 4.02% 106 4.18% 67 12.67% 8637 3.55%
29 1048 4.73% 1028 4.72% 1037 4.74% 118 4.66% 87 16.45% 31135 12.81%
30 725 3.27% 711 3.26% 716 3.27% 96 3.79% 65 12.29% 6735 2.77%

Hourly usage for September 2016

Hourly Statistics for September 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 28 864 3.90% 28 848 3.89% 28 853 3.90% 269 8070 3.32%
1 27 826 3.73% 27 819 3.76% 27 820 3.75% 260 7790 3.20%
2 29 891 4.02% 29 879 4.03% 29 880 4.02% 279 8355 3.44%
3 32 968 4.37% 31 933 4.28% 31 945 4.32% 295 8864 3.65%
4 30 911 4.11% 29 891 4.09% 30 901 4.12% 282 8469 3.48%
5 29 895 4.04% 28 858 3.94% 29 873 3.99% 272 8151 3.35%
6 35 1050 4.74% 33 1012 4.65% 34 1021 4.67% 320 9587 3.94%
7 29 897 4.05% 29 874 4.01% 29 879 4.02% 276 8292 3.41%
8 31 949 4.28% 30 929 4.26% 31 939 4.29% 742 22253 9.15%
9 28 841 3.79% 27 822 3.77% 27 828 3.79% 264 7931 3.26%
10 33 1016 4.58% 33 1002 4.60% 33 1007 4.60% 324 9722 4.00%
11 28 862 3.89% 28 856 3.93% 28 855 3.91% 279 8370 3.44%
12 28 860 3.88% 28 846 3.88% 28 845 3.86% 275 8256 3.40%
13 31 946 4.27% 31 938 4.31% 31 941 4.30% 302 9047 3.72%
14 31 944 4.26% 31 930 4.27% 30 923 4.22% 299 8971 3.69%
15 31 956 4.31% 31 943 4.33% 31 942 4.31% 302 9069 3.73%
16 32 960 4.33% 31 948 4.35% 31 947 4.33% 300 9011 3.71%
17 28 845 3.81% 27 833 3.82% 27 834 3.81% 270 8112 3.34%
18 35 1071 4.83% 35 1065 4.89% 35 1067 4.88% 1034 31032 12.77%
19 29 891 4.02% 29 875 4.02% 29 876 4.01% 282 8468 3.48%
20 26 800 3.61% 26 792 3.64% 26 794 3.63% 251 7536 3.10%
21 30 917 4.14% 30 910 4.18% 30 910 4.16% 293 8780 3.61%
22 32 965 4.35% 31 947 4.35% 31 956 4.37% 301 9040 3.72%
23 34 1042 4.70% 34 1035 4.75% 34 1034 4.73% 330 9904 4.07%

Top 16 of 16 Total URLs
# Hits KBytes URL
1 19469 87.83% 189831 78.09% /webalizer/
2 1841 8.31% 12986 5.34% /
3 365 1.65% 38156 15.70% /webalizer/usage_201609.html
4 55 0.25% 47 0.02% /info.html
5 35 0.16% 302 0.12% /images/ixcp.css
6 15 0.07% 1566 0.64% /webalizer/usage_201409.html
7 3 0.01% 12 0.00% /images/header_logo.gif
8 3 0.01% 14 0.01% /images/hosted.jpg
9 2 0.01% 0 0.00% /images/0.gif
10 2 0.01% 13 0.01% /images/aff.jpg
11 2 0.01% 0 0.00% /images/ball.gif
12 2 0.01% 0 0.00% /images/grad-title.gif
13 2 0.01% 0 0.00% /images/header_bg.gif
14 1 0.00% 0 0.00% /icons/apache_pb.gif
15 1 0.00% 0 0.00% /images/icons/arr_bg.gif
16 1 0.00% 1 0.00% /images/icons/lbg.jpg

Top 10 of 16 Total URLs By KBytes
# Hits KBytes URL
1 19469 87.83% 189831 78.09% /webalizer/
2 365 1.65% 38156 15.70% /webalizer/usage_201609.html
3 1841 8.31% 12986 5.34% /
4 15 0.07% 1566 0.64% /webalizer/usage_201409.html
5 35 0.16% 302 0.12% /images/ixcp.css
6 55 0.25% 47 0.02% /info.html
7 3 0.01% 14 0.01% /images/hosted.jpg
8 2 0.01% 13 0.01% /images/aff.jpg
9 3 0.01% 12 0.00% /images/header_logo.gif
10 1 0.00% 1 0.00% /images/icons/lbg.jpg

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 1841 8.31% 1802 72.22% /
2 19469 87.83% 641 25.69% /webalizer/
3 55 0.25% 31 1.24% /info.html
4 15 0.07% 15 0.60% /webalizer/usage_201409.html
5 365 1.65% 6 0.24% /webalizer/usage_201609.html

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 1841 8.31% 1782 71.51% /
2 19469 87.83% 639 25.64% /webalizer/
3 55 0.25% 50 2.01% /info.html
4 15 0.07% 15 0.60% /webalizer/usage_201409.html
5 365 1.65% 6 0.24% /webalizer/usage_201609.html

Top 30 of 529 Total Sites
# Hits Files KBytes Visits Hostname
1 11041 49.81% 11041 50.68% 107679 44.30% 355 14.02% 195.88.16.114
2 3383 15.26% 3383 15.53% 32991 13.57% 26 1.03% 195-154-216-79.rev.poneytelecom.eu
3 2533 11.43% 2533 11.63% 24709 10.17% 2 0.08% 146.185.223.4
4 2232 10.07% 2232 10.25% 21759 8.95% 10 0.39% op15.fastshell.pl
5 205 0.92% 205 0.94% 22902 9.42% 1 0.04% ec2-52-8-133-202.us-west-1.compute.amazonaws.com
6 156 0.70% 156 0.72% 14901 6.13% 1 0.04% unknown.telstraglobal.net
7 111 0.50% 111 0.51% 1083 0.45% 111 4.38% 128-68-139-5.broadband.corbina.ru
8 36 0.16% 35 0.16% 250 0.10% 35 1.38% baiduspider-180-76-15-141.crawl.baidu.com
9 35 0.16% 34 0.16% 243 0.10% 33 1.30% baiduspider-180-76-15-31.crawl.baidu.com
10 33 0.15% 33 0.15% 229 0.09% 33 1.30% baiduspider-180-76-15-158.crawl.baidu.com
11 33 0.15% 32 0.15% 223 0.09% 32 1.26% baiduspider-180-76-15-17.crawl.baidu.com
12 32 0.14% 32 0.15% 228 0.09% 31 1.22% baiduspider-180-76-15-142.crawl.baidu.com
13 32 0.14% 31 0.14% 222 0.09% 31 1.22% baiduspider-180-76-15-18.crawl.baidu.com
14 32 0.14% 32 0.15% 228 0.09% 32 1.26% baiduspider-180-76-15-29.crawl.baidu.com
15 32 0.14% 13 0.06% 102 0.04% 13 0.51% spider-141-8-143-169.yandex.com
16 31 0.14% 30 0.14% 208 0.09% 30 1.18% baiduspider-180-76-15-21.crawl.baidu.com
17 31 0.14% 30 0.14% 215 0.09% 30 1.18% baiduspider-180-76-15-22.crawl.baidu.com
18 31 0.14% 31 0.14% 221 0.09% 30 1.18% baiduspider-180-76-15-23.crawl.baidu.com
19 31 0.14% 31 0.14% 221 0.09% 31 1.22% baiduspider-180-76-15-27.crawl.baidu.com
20 30 0.14% 30 0.14% 214 0.09% 30 1.18% baiduspider-180-76-15-5.crawl.baidu.com
21 29 0.13% 29 0.13% 207 0.09% 29 1.14% baiduspider-180-76-15-10.crawl.baidu.com
22 29 0.13% 29 0.13% 207 0.09% 29 1.14% baiduspider-180-76-15-135.crawl.baidu.com
23 29 0.13% 29 0.13% 209 0.09% 27 1.07% baiduspider-180-76-15-139.crawl.baidu.com
24 28 0.13% 28 0.13% 200 0.08% 28 1.11% baiduspider-180-76-15-147.crawl.baidu.com
25 28 0.13% 28 0.13% 194 0.08% 28 1.11% baiduspider-180-76-15-15.crawl.baidu.com
26 28 0.13% 28 0.13% 200 0.08% 27 1.07% baiduspider-180-76-15-25.crawl.baidu.com
27 28 0.13% 27 0.12% 195 0.08% 26 1.03% baiduspider-180-76-15-28.crawl.baidu.com
28 27 0.12% 27 0.12% 193 0.08% 27 1.07% baiduspider-180-76-15-11.crawl.baidu.com
29 27 0.12% 27 0.12% 194 0.08% 26 1.03% baiduspider-180-76-15-13.crawl.baidu.com
30 27 0.12% 25 0.11% 181 0.07% 24 0.95% baiduspider-180-76-15-16.crawl.baidu.com

Top 10 of 529 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11041 49.81% 11041 50.68% 107679 44.30% 355 14.02% 195.88.16.114
2 3383 15.26% 3383 15.53% 32991 13.57% 26 1.03% 195-154-216-79.rev.poneytelecom.eu
3 2533 11.43% 2533 11.63% 24709 10.17% 2 0.08% 146.185.223.4
4 205 0.92% 205 0.94% 22902 9.42% 1 0.04% ec2-52-8-133-202.us-west-1.compute.amazonaws.com
5 2232 10.07% 2232 10.25% 21759 8.95% 10 0.39% op15.fastshell.pl
6 156 0.70% 156 0.72% 14901 6.13% 1 0.04% unknown.telstraglobal.net
7 111 0.50% 111 0.51% 1083 0.45% 111 4.38% 128-68-139-5.broadband.corbina.ru
8 24 0.11% 20 0.09% 470 0.19% 6 0.24% 176.98.69.90
9 7 0.03% 7 0.03% 263 0.11% 7 0.28% 120.52.73.97
10 36 0.16% 35 0.16% 250 0.10% 35 1.38% baiduspider-180-76-15-141.crawl.baidu.com

Top 30 of 1196 Total Referrers
# Hits Referrer
1 2177 9.82% - (Direct Request)
2 525 2.37% http://juliadiets.com
3 516 2.33% http://juliaworld.net
4 502 2.26% https://feel-planet.com
5 496 2.24% http://find-way.net
6 494 2.23% http://essay-zone.com
7 448 2.02% http://acommunity.com.tw/
8 396 1.79% http://beereading.com/
9 384 1.73% http://mariamackphotography.com/
10 205 0.92% http://icfochaleph.wordpress.com
11 192 0.87% http://jesspetrie.com/
12 188 0.85% http://ecoverninja.com/
13 156 0.70% http://gluteractur.wordpress.com
14 152 0.69% http://mbseurope.com/
15 108 0.49% http://echodmc.com/
16 92 0.42% http://episode-publishers.nl/
17 72 0.32% http://fairshares.org.uk/
18 66 0.30% http://clomidkaufen.onlc.be
19 60 0.27% http://forum-energo.ru/ekzoticheskoe-porno/porno-s-krasivoy-sluzhankoy.php
20 60 0.27% http://forum-energo.ru/latina/porno-onlayn-nina-mersedes.php
21 60 0.27% http://forum-energo.ru/trancseksuali/porno-transeksualov-s-ogromnimi-chlenami.php
22 60 0.27% http://hrgorod.ru/brizgi/porno-beremennih-tub.php
23 60 0.27% http://hrgorod.ru/labuteni/seksualnie-domashnie-halati.php
24 60 0.27% http://hrgorod.ru/temnenki/porno-otvel-v-tualet.php
25 60 0.27% http://hrgorod.ru/vebkameri-hd/seychas-drochit-v-skaype.php
26 60 0.27% http://olga-popova.ru/sperma-v-anuse/filmi-o-sekse-bolshimi-chlenami.php
27 56 0.25% http://hrgorod.ru/lesbiyskoe-porno-hd/seks-s-gotami.php
28 56 0.25% http://proscare.de.tl
29 50 0.23% http://hrgorod.ru/na-kablukah/blondinka-v-halate.php
30 44 0.20% http://factorx.info/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% powell-i.com

Top 15 of 237 Total User Agents
# Hits User Agent
1 11043 49.82% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
2 1439 6.49% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 320 1.44% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36
4 311 1.40% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.97 Safari/537.36
5 309 1.39% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 YaBrowser/16.2.0.3539 Safari/
6 303 1.37% Mozilla/5.0 (Windows NT 6.1; rv:43.0) Gecko/20100101 Firefox/43.0
7 303 1.37% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
8 297 1.34% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
9 296 1.34% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
10 293 1.32% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
11 292 1.32% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
12 292 1.32% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
13 292 1.32% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
14 290 1.31% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.97 Safari/537.36
15 288 1.30% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36

Usage by Country for September 2016

Top 30 of 35 Total Countries
# Hits Files KBytes Country
1 13986 63.09% 13854 63.59% 136083 55.98% Unresolved/Unknown
2 3421 15.43% 3406 15.63% 33129 13.63% European Union
3 2235 10.08% 2235 10.26% 21786 8.96% Poland
4 1986 8.96% 1864 8.56% 34748 14.30% Commercial (com)
5 264 1.19% 229 1.05% 15525 6.39% Network (net)
6 137 0.62% 117 0.54% 1135 0.47% Russian Federation
7 42 0.19% 23 0.11% 164 0.07% Germany
8 24 0.11% 11 0.05% 84 0.03% Educational (edu)
9 9 0.04% 6 0.03% 43 0.02% Ukraine
10 8 0.04% 4 0.02% 12 0.00% Switzerland
11 6 0.03% 4 0.02% 17 0.01% Seychelles
12 5 0.02% 0 0.00% 2 0.00% Fiji
13 5 0.02% 5 0.02% 29 0.01% United Kingdom
14 4 0.02% 2 0.01% 15 0.01% Address Routing (arpa)
15 4 0.02% 2 0.01% 20 0.01% Brazil
16 3 0.01% 3 0.01% 127 0.05% France
17 3 0.01% 1 0.00% 8 0.00% British Indian Ocean Territory
18 3 0.01% 1 0.00% 7 0.00% Sweden
19 2 0.01% 0 0.00% 0 0.00% Generic TLD (info)
20 2 0.01% 2 0.01% 20 0.01% India
21 2 0.01% 2 0.01% 8 0.00% Lithuania
22 2 0.01% 1 0.00% 8 0.00% Tokelau
23 2 0.01% 1 0.00% 10 0.00% Viet Nam
24 1 0.00% 1 0.00% 7 0.00% Non-Profit (org)
25 1 0.00% 1 0.00% 10 0.00% Belgium
26 1 0.00% 1 0.00% 10 0.00% Bolivia
27 1 0.00% 1 0.00% 10 0.00% Canada
28 1 0.00% 1 0.00% 10 0.00% China
29 1 0.00% 1 0.00% 7 0.00% Czech Republic
30 1 0.00% 1 0.00% 10 0.00% Greece


Generated by Webalizer Version 2.20